There are no links on this page. This page is for demonstration purposes only. To view fact sheets a subscription to NATS is required.
| Australia | |||
| Northwest Shelf with map of the area |
Darwin LNG/Bayu Undan with map of Joint Petroleum Development Area |
Greater Sunrise with map of disputed area |
Gorgon |
| Pluto | Pilbara LNG | ||
| Indonesia | Arun | Bontang Indonesia area map |
Tangguh, with maps |
| Bintulu - Malaysia | Brunei LNG | Bal Haf - Yemen LNG with map | Russia, Sakhalin 2 with maps |
| Qatar | |||
| Qatargas 1 | Qatargas 2 | Qatargas 3 | Qatargas 4 |
| Rasgas 1 | Rasgas 2 and 3 | ||
| Iran | |||
| Iran LNG | NIOC LNG | Pars LNG | Persian LNG |
| Others | Oman LNG Qalhat LNG |
Adgas LNG | Peru LNG |
| Algeria | Arzew/Bethioua | Arzew / Gassi Touil | Skikda |
| Egypt | SEGAS LNG (Damietta) | Egyptian LNG (Idku) | |
| Nigeria | |||
| Nigeria LNG, Bonny Island | Bonny Island 2 | West Niger Delta | Brass River |
| Nigerian Floating LNG | Olokola LNG | ||
| Others | |||
| Bioko Island Equatorial Guinea |
Angola LNG | Libya | |
| Norway | |||
| Snøhvit | |||
| Russia: Baltic and Arctic Projects | |||
| Shtokmanovskoe with area map |
Baltic LNG, with map | Lukoil | Tambeyneftegas |
| Ust Luga | |||
| Western Atlantic | |||
| Trinidad and Tobago | Atlantic 1 | Atlantic 2 & 3 | Atlantic 4 |
| Venezuela | Mariscal Sucre | ||